Placement Details – Steps to Walk Further
While it has been years filled with activities and satisfactory results for the Training and Placement Cell, it goes without saying that much more has to be aimed at. Raising the level of information – support for the students, wider exposure to the industry, enthusing more students to take relevant training courses and inculcating the spirit of entrepreneurship in the student community are the areas that need further intensity.
Placement Details of 2023 :
Total Number of Companies Recruited our Students: 73 (still counting)
Total Number of Offers: 1561
Number of Students Placed in More than 3 Lacs Offers: 680
Total Number of Students Placed: 680
Number of Offers in more than 3 Lacs salary Package: 1561
S. No. |
NAME OF THE COMPANY |
COMPANY OFFERS |
1 | TCS | 305 |
2 | DXC | 193 |
3 | VIRTUSA | 172 |
4 | MINDTREE | 119 |
5 | COGNIZANT | 95 |
6 | HEXAWARE | 90 |
7 | CAPGEMINI | 83 |
8 | ACCENTURE | 49 |
9 | TECH MAHINDRA | 46 |
10 | NTT DATA | 30 |
11 | ZOHO | 24 |
12 | FACE PREP | 22 |
13 | EPISOURCE | 20 |
14 | DELOITTE | 17 |
15 | ODESSA | 14 |
16 | ZIFO R & D | 14 |
17 | QUEST GLOBAL | 11 |
18 | HCL | 10 |
19 | MPHASIS | 10 |
20 | ELEVIANT | 9 |
21 | RENTLY | 8 |
22 | KAAR TECHNOLOGIES | 8 |
23 | INFOSYS | 8 |
24 | SILICON HOUSE | 6 |
25 | PROPEL | 4 |
26 | ONEYESINFOTECHSOLUTIONS | 4 |
27 | SONY | 3 |
28 | INCEDO | 3 |
29 | MAVENTIC | 3 |
30 | ASAHI INDIA GLASS | 3 |
31 | VURAM | 3 |
32 | SANMAR | 3 |
33 | WABAG | 3 |
34 | AVALON | 3 |
35 | AMADEUS | 2 |
36 | TEJAS NETWORK | 2 |
37 | TIGER ANALYTICS | 2 |
38 | SOTI | 2 |
39 | CODING MART | 2 |
40 | ARCADIA | 2 |
41 | SONATA | 2 |
42 | KODNEST | 2 |
43 | EMBED UR | 1 |
44 | INFOR | 1 |
45 | LUMEN | 1 |
46 | STEAM-A | 1 |
47 | EMERSON | 1 |
48 | EXCELACOM | 1 |
49 | BRAKES INDIA PRIVATE LIMITED | 1 |
50 | TVS ELECTRONICS | 1 |
51 | INDO-MIM | 1 |
52 | FLIPKART | 1 |
OTHERS | 140 | |
TOTAL | 1561 |
Placement Details of 2022 :
Total Number of Companies Recruited our Students: 56
Total Number of Offers: 1304
Number of Students Placed in More than 03 Lacs Offers: 487
Total Number of Students Placed: 487
Number of Offers in more than 03 Lacs salary Package: 1304
S. No. |
NAME OF THE COMPANY |
COMPANY OFFERS |
1 | WIPRO | 264 |
2 | COGNIZANT | 236 |
3 | DXC TECHNOLOGY | 163 |
4 | CAPGEMINI | 161 |
5 | TCS | 146 |
6 | KYNDRYL SOLUTIONS | 89 |
7 | TECH MAHINDRA | 46 |
8 | MPHASIS | 40 |
9 | ATOS | 23 |
10 | QUEST GLOBAL | 20 |
11 | SASKEN | 14 |
12 | HEXAWARE | 14 |
13 | FACE PREP | 10 |
14 | ZOHO | 10 |
15 | AVASOFT | 09 |
16 | RENTLY | 07 |
17 | ZIFO RnD Solutions | 06 |
18 | ALTIMETRIK | 05 |
19 | INFOSYS (INFYTQ & HACKWITH INFY) | 05 |
20 | HASHEDIN BY DELOITTE | 04 |
21 | L&T EDU TECH | 04 |
22 | EPISOURCES | 03 |
23 | MIND TREE | 03 |
24 | WILEY MTHREE | 02 |
25 | ODESSA | 02 |
26 | LUMEN | 02 |
27 | EMBED UR | 02 |
28 | TESSOLVE | 02 |
29 | NSE IT | 02 |
30 | KAAR | 02 |
31 | TATA ELXSI | 02 |
32 | PEP CODING | 01 |
33 | VIRTUSA NEURAL HACK | 01 |
34 | SONY | 01 |
35 | BPN PARIBAS | 01 |
36 | NTT DATA | 01 |
37 | HARMAN KARDON | 01 |
TOTAL | 1304 |
Placement Details of 2021 :
Total Number of Companies Recruited our Students: 41
Total Number of Offers: 1354
Number of Students Placed in More than 03 Lacs Offers: 301
Total Number of Students Placed: 470
Number of Offers in more than 03 Lacs salary Package: 584
S. No. |
NAME OF THE COMPANY |
COMPANY OFFERS |
1 | COGNIZANT | 161 |
2 | DXC TECHNOLOGY | 112 |
3 | WIPRO | 71 |
4 | ACCENTURE | 69 |
5 | CAPGEMINI | 27 |
6 | TCS | 25 |
7 | TECH MAHINDRA (Internship) | 23 |
8 | SOLVER MINDS | 23 |
9 | NTT DATA | 17 |
10 | VURAM | 10 |
11 | ZOHO (Internship) | 09 |
12 | BAHWAN CYBERTEK | 06 |
13 | SONY | 05 |
14 | ITC INFOTECH | 04 |
15 | INFOSYS | 04 |
16 | ASPIRE SYSTEM | 04 |
17 | FACE | 03 |
18 | IBIRDS | 03 |
19 | TESSOLVE | 02 |
20 | EXCELACOM | 02 |
21 | KAAR TECHNOLOGY | 01 |
22 | EmbedUR | 01 |
23 | IONIXX | 01 |
24 | Mallow Technologies | 01 |
25 | WIND CARE | 33 |
26 | TRIEMP | 18 |
27 | SRI ABIRAMI ENGINEERING WORKS | 12 |
28 | FOCUS EDUMATICS | 61 |
29 | KADESHWARI CONSTRUCTIONS | 05 |
30 | FOXCONN | 31 |
31 | POPULAR SYSTEM | 09 |
32 | RAGEVANDRA ENGINEERING WORKS | 05 |
33 | AQUA SUB | 39 |
34 | CHEEG INDIA | 04 |
35 | ANNAM SOFT | 01 |
OTHERS | 541 | |
TOTAL | 1354 |
Placement Details of 2020 :
Total Number of Companies Recruited our Students: 28
Total Number of Offers: 1206
Total number of students placed: 460
Number of Students placed in More than 3 Lakhs: 326
Number of Offers in More than 3 lacs salary package:582
![]() ![]() ![]() |
Placement Details of 2019 :
Total Number of Companies Recruited our Students: 49
Total Number of Offers: 1147
Total number of students placed: 514
Number of Students placed in More than 3 Lakhs: 315
Number of Offers in More than 3 lacs salary package: 485
![]() ![]() ![]() |
Placement Details of 2018 :
Total Number of Companies Recruited our Students: 59
Total Number of Offers: 1087
Total number of students placed: 524
Number of Students placed in More than 3 Lakhs: 281
Number of Offers in More than 3 lacs salary package: 329
![]() ![]() ![]() |