Admissions Open 2023 – 2024
Under Graduate Courses
S.NO | PROGRAMME | SANCTIONED INTAKE | DURATION |
---|---|---|---|
1. | B.Tech.Artificial Intelligence and Data Science | 120 | Four years |
2. | B.E.Biomedical Engineering | 60 | Four years |
3. | B.Tech.Biotechnology | 60 | Four years |
4. | B.Tech.Chemical Engineering | 30 | Four years |
5. | B.E. Civil Engineering | 30 | Four years |
6. | B.Tech Computer Science and Business System | 60 | Four years |
7. | B.E. Computer and Communication Engineering | 60 | Four years |
8. | B.E. Computer Science and Engineering | 180 | Four years |
9. | B.E. Computer Science and Engineering (AI&ML) | 60 | Four years |
10. | B.E. Electronics and Communication Engineering | 240 | Four years |
11. | B.E. Electrical and Electronics Engineering | 60 | Four years |
12. | B.Tech. Information Technology | 180 | Four years |
13. | B.E. Mechanical Engineering | 90 | Four years |
Eligibility for I Year B.E. programmes
A pass in HSC (academic stream) /CBSE/Pre-degree/Plus 2 equivalent school study with minimum eligibility in Maths, Physics, Chemistry (Or)
A pass in HSC (vocational stream) with Engineering / Technology as vocational subjects and any 1 or 2 of the related subjects like Maths, Physics, Chemistry (Or)
Any equivalent qualification approved and recognised by the State Board of Technical Education and Training / Higher Secondary Board of Tamil Nadu and Universities in Tamil Nadu.
Candidates must have minimum pass marks according to community
Category | % Marks | Remarks |
---|---|---|
OC | 45 | Aggregate in Mathematics, Physics and Chemistry put together. |
BC/MBC/DNC | 40 | |
SC/ST | 40 | |
HSC (Academic) | HSC (Vocational) | |
Mathematics + Physics + Chemistry | Related Subjects + All Vocational subjects |
Lateral Entry for Direct II Year B.E/B.Tech Programmes
A pass in 3-year Diploma courses conducted by Tamil Nadu State Board of Technical Education or equivalent recognised by the board in pre-final/ final semester of study.
Category | % Marks | Remarks |
---|---|---|
OC | 45 | Aggregate V & VI semester put together. |
BC/MBC / DNC | 40 | |
SC / ST | 40 |
Post Graduate Courses
S.No | Programme | Sanctioned Intake | Duration |
---|---|---|---|
1. | M.E.(Applied Electronics) | 18 | Two years |
2. | M.E.(Computer Science and Engineering) | 9 | Two years |
3. | M.E.(M.E. Power System Engineering ) | 18 | Two years |
Eligibility for M.E.
A Pass in B.E/B.Tech.(EEE/ECE/Electronics/IT/CSE/I&C/E&I, Instrumentation) or M.C.A. or M.Sc. 5 years(IT/ Software Engineering/CS) in regular mode.
Fee Structure
Fee charged as per the fee prescribed by the State Level Fee Committee.
Tuition Fee – Government Quota
Accredited UG course | Rs.55,000/- per year |
Non Accredited UG course | Rs.50,000/- per year |
Accredited PG course | Rs.30,000/- per semester |
Non Accredited PG course | Rs.25,000/- per semester |
Tuition Fee – Management Quota
Accredited UG course | Rs.87,000/- per year |
Non Accredited UG course | Rs.85,000/- per year |
Accredited PG course | Rs.30,000/- per semester |
Non Accredited PG course | Rs.25,000/- per semester |
Admission Policy and Process
Admissions are made as per State Government Norms. 65% of seats through Single Window Counselling and 35% of seats are filled through the Consortium of Self-Financing Professional Colleges, Tamil Nadu, as per the norms of Government of Tamil Nadu.
Document Retention Policy
Original Certificates will be retained until getting Directorate of Technical Education approval.
Reservation Policy
Seats are reserved for different categories according to TNEA Reservation Policy.
Ph.D
- ECE