S.NO | PROGRAMME | SANCTIONED INTAKE | DURATION |
---|---|---|---|
1. | B.Tech.Artificial Intelligence and Data Science | 120 | Four years |
2. | B.E.Biomedical Engineering | 60 | Four years |
3. | B.Tech.Biotechnology | 60 | Four years |
4. | B.Tech.Chemical Engineering | 30 | Four years |
5. | B.E. Civil Engineering | 30 | Four years |
6. | B.Tech Computer Science and Business System | 60 | Four years |
7. | B.E. Computer and Communication Engineering | 30 | Four years |
8. | B.E. Computer Science and Engineering | 180 | Four years |
9. | B.E. Electronics and Communication Engineering | 180 | Four years |
10. | B.E. Electrical and Electronics Engineering | 60 | Four years |
11. | B.Tech. Information Technology | 180 | Four years |
12. | B.E. Mechanical Engineering | 90 | Four years |
Eligibility for I Year B.E. programmes
A pass in HSE (academic stream) /CBSE/Pre-degree/Plus 2 equivalent school study with minimum eligibility in Mathematics, Physics, Chemistry (Or)
Pass in HSC (vocational stream) with Engineering / Technology as vocational subjects and any 1 or 2 of the related subjects like Maths, Physics, Chemistry (Or)
Any equivalent qualification approved and recognised by the State Board of Technical Education and Training / Higher Secondary Board of Tamil Nadu and Universities in Tamil Nadu.
Candidates must have minimum pass marks according to community
Category | % Marks | Remarks |
---|---|---|
OC | 50 | Aggregate in Mathematics, Physics and Chemistry put together. |
BC | 45 | |
MBC / DNC | 40 | |
SC / ST | A mere pass | |
HSC (Academic) | HSC (Vocational) | |
Mathematics + Physics + Chemistry | Related Subjects + All Vocational subjects |
Lateral Entry for Direct II Year B.E/B.Tech Programmes
A pass in 3-year Diploma courses conducted by Tamil Nadu State Board of Technical Education or equivalent recognised by the board in pre-final/ final semester of study.
Category | % Marks | Remarks |
---|---|---|
OC | 50 | Aggregate V & VI semester put together. |
BC | 45 | |
MBC / DNC | 40 | |
SC / ST | A mere pass |