MECHANICAL ENGINEERING PLACEMENT DETAILS
Placement Details of 2019
Total Number of Offers: 328 – Total Number of students placed: 126
S.No. | Name of the Company | No.of offers |
1 | TCS | 03 |
2 | LTI | 05 |
3 | VURAM | 01 |
4 | MILEKAL | 08 |
5 | GO SPEEDY GO | 49 |
6 | BYJU’s | 01 |
7 | WIPRO | 23 |
8 | INFOSYS | 01 |
9 | QUEST GLOBAL | 11 |
10 | CTS | 06 |
11 | SANMAR | 02 |
12 | SANGEETHA PATTERN | 04 |
13 | RABWIN | 07 |
14 | SHREE MUKKA AUTOMATION | 03 |
15 | INTEGRA AUTOMATION | 03 |
16 | AQUASUB | 04 |
17 | OTHERS | 197 |
Placement Details of 2018
Total Number of Offers: 375 – Total Number of students placed: 168
S.No. | Name of the Company | No.of offers |
1 | TCS | 29 |
2 | TECHM BPO | 12 |
3 | ACT FIBERNET | 02 |
4 | TEAM DETAILING SOLUTIONS | 01 |
5 | BALS TECHNOLOGIES | 01 |
6 | JUST DIAL | 10 |
7 | INFOSYS | 05 |
8 | VEE TECHNOLOGIES | 12 |
9 | GALORE | 04 |
10 | EMERASON | 01 |
11 | LGP | 14 |
12 | QUEST GLOBAL | 08 |
13 | SANMAR | 01 |
14 | IDBI FEDRAL | 46 |
15 | AEE BEE ACADEMY | 38 |
16 | EUREKA FORBES | 53 |
17 | FACE | 07 |
18 | AAGAN | 28 |
19 | HGS | 48 |
20 | AGIES | 08 |
21 | KOTAK | 20 |
22 | CPLR | 03 |
23 | MICROTECH PRECISSION | 20 |
24 | EDAC | 04 |
Placement Details of 2017
Total Number of Offers: 362 – Total Number of students placed: 215
S.No. | Name of the Company | No.of offers |
1 | TECHMAHINDRA | 11 |
2 | TATA CONSULTANCY SERVICES | 14 |
3 | IBS SOFTWARE | 01 |
4 | WIND CARE | 25 |
5 | JUST DIAL | 12 |
6 | TEAM DETAILING SOLUTIONS | 03 |
7 | IDBI FEDERAL | 23 |
8 | EUREKA FORBES | 23 |
9 | KGISL | 01 |
10 | KOCHAR TECH | 85 |
11 | HINDUJA GLOBAL SOLUTIONS | 29 |
12 | AEGIS | 08 |
13 | AEE.BEE ACADEMY | 12 |
14 | TECHM BPO | 49 |
15 | WEG INDUSTRIES | 01 |
16 | ABT MARUTI | 31 |
17 | INDOSHELL PRECISION TECHNOLOGIES | 15 |
18 | AQUASUB | 10 |
19 | EDAC | 06 |
20 | INDOSHELL CASTING | 03 |