NEWS LETTER
UNIVERSITY RANK HOLDERS
STUDENTS ACHIEVEMENTS
SEMESTER WISE RESULT
Academic Year 2019-2020 (ODD Semester) – November / December 2019 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / I | 52 | 52 | 37 | 15 | 71.15 |
II/III | 52 | 52 | 28 | 24 | 53.85 |
III/V | 57 | 57 | 28 | 29 | 49.12 |
IV/VII | 46 | 46 | 15 | 31 | 32.61 |
TOTAL | 207 | 207 | 108 | 99 | 52.17 |
Academic Year 2018-2019 (Even Semester) – April /May 2019 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 46 | 46 | 34 | 12 | 73.91 |
II/IV | 57 | 57 | 28 | 29 | 49.12 |
III/VI | 46 | 46 | 35 | 11 | 76.09 |
IV/VIII | 50 | 50 | 50 | 0 | 100 |
TOTAL | 199 | 199 | 147 | 52 | 73.87 |
Academic Year 2018-2019 (ODD Semester) – November / December 2018 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / I | 46 | 46 | 24 | 22 | 52.17 |
II/III | 57 | 57 | 28 | 29 | 49.12 |
III/V | 46 | 46 | 39 | 7 | 84.78 |
IV/VII | 50 | 50 | 47 | 3 | 94.00 |
TOTAL | 199 | 199 | 138 | 61 | 69.35 |
Academic Year 2017-2018 (Even Semester) – April /May 2018 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 58 | 58 | 35 | 23 | 60.34 |
II/IV | 46 | 46 | 15 | 31 | 32.61 |
III/VI | 50 | 50 | 39 | 11 | 78.00 |
IV/VIII | 58 | 58 | 53 | 05 | 91.38 |
TOTAL | 212 | 212 | 142 | 70 | 66.98 |
Academic Year 2017-2018 (ODD Semester) – November / December 2017 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / I | 58 | 58 | 41 | 17 | 70.69 |
II/III | 48 | 48 | 30 | 18 | 62.50 |
III/V | 50 | 50 | 41 | 09 | 82.00 |
IV/VII | 58 | 58 | 49 | 09 | 84.48 |
TOTAL | 214 | 214 | 161 | 53 | 75.23 |
Academic Year 2016-2017 (Even Semester) – April /May 2017 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 50 | 50 | 36 | 14 | 72.00 |
II/IV | 50 | 50 | 46 | 04 | 92.00 |
III/VI | 58 | 58 | 51 | 07 | 87.93 |
IV/VIII | 47 | 47 | 45 | 02 | 95.74 |
TOTAL | 205 | 205 | 178 | 27 | 86.83 |
Academic Year 2016-2017 (Odd Semester) – Nov / Dec 2016 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 51 | 51 | 47 | 04 | 92.16 |
II/IV | 50 | 50 | 49 | 01 | 98.00 |
III/VI | 58 | 58 | 57 | 01 | 98.28 |
IV/VIII | 47 | 47 | 44 | 03 | 93.62 |
TOTAL | 206 | 206 | 197 | 09 | 95.63 |