ELECTRONICS AND COMMUNICATION ENGINEERING PLACEMENT DETAILS
Placement Details of 2019
Total Number of Offers: 287 – Total Number of students placed: 137
S.No. | Name of the Company | No.of offers |
1 | ARICENT | 13 |
2 | TCS | 14 |
3 | LTI | 09 |
4 | VURAM | 01 |
5 | AMPHISOFT | 01 |
6 | GO SPEEDY GO | 06 |
7 | CAPGEMINI | 53 |
8 | NTT DATA | 04 |
9 | SONY INDIA SOFTWARE PRIVATE LTD | 03 |
10 | WIPRO | 15 |
11 | ZOHO | 01 |
12 | TESSOLVE | 01 |
13 | INFOSYS | 01 |
14 | MALLOW | 01 |
15 | MINDTREE | 01 |
16 | CTS | 06 |
17 | WIPRO HR SERVICE | 04 |
18 | AVALON | 12 |
19 | SHREE ABIRAMI ENGINEERING WORKS | 02 |
20 | OTHERS | 139 |
Placement Details of 2018
Total Number of Offers: 258 – Total Number of students placed: 146
S.No. | Name of the Company | No.of offers |
1 | TCS | 23 |
2 | INFOVIEW | 03 |
3 | CAPGEMINI | 44 |
4 | SENSIPLE | 08 |
5 | TECHM BPO | 10 |
6 | ACT FIBERNET | 14 |
7 | ZIFFITY | 01 |
8 | ASPIRE SYSTEMS | 03 |
9 | ZOHO | 01 |
10 | MIND TREE | 05 |
11 | ZENCORP SOLUTIONS | 04 |
12 | BALS TECHNOLOGIES | 11 |
13 | AVALON | 12 |
14 | JUST DIAL | 07 |
15 | INFOSYS | 12 |
16 | VEE TECHNOLOGIES | 05 |
17 | GALORE | 09 |
18 | BYJUS | 02 |
19 | NTT DATA | 02 |
20 | IDBI FEDRAL | 11 |
21 | AEE BEE ACADEMY | 17 |
22 | EUREKA FORBES | 12 |
23 | FACE | 01 |
24 | AAGAN | 02 |
25 | HGS | 17 |
26 | AGIES | 03 |
27 | KOTAK | 07 |
28 | ALIGHT | 09 |
29 | CTS | 03 |
Placement Details of 2017
Total Number of Offers: 320 – Total Number of students placed: 165
S.No. | Name of the Company | No.of offers |
1 | CAPGEMINI | 43 |
2 | TECHMAHINDRA | 19 |
3 | TATA CONSULTANCY SERVICES | 21 |
4 | MIND TREE | 04 |
5 | ASPIRE SYSTEMS | 01 |
6 | IBS SOFTWARE | 01 |
7 | JUST DIAL | 03 |
8 | RASI CONSTRUCTIONS | 14 |
9 | IDBI FEDERAL | 16 |
10 | EUREKA FORBES | 10 |
11 | KOCHAR TECH | 52 |
12 | HINDUJA GLOBAL SOLUTIONS | 27 |
13 | AEGIS | 14 |
14 | IVTL INFOVIEW | 01 |
15 | MAINTEC | 19 |
16 | AVALON | 07 |
17 | PERSONIV | 06 |
18 | AEE.BEE ACADEMY | 13 |
19 | TECHM BPO | 39 |
20 | AON HEWITT | 10 |