NEWS LETTER
UNIVERSITY RANK HOLDERS
STUDENTS ACHIEVEMENTS
SEMESTER WISE RESULT
Academic Year 2019-2020 (ODD Semester) – Nov / Dec. 2019 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / I | 186 | 186 | 160 | 26 | 86.02 |
II/III | 165 | 165 | 102 | 63 | 61.82 |
III/V | 149 | 149 | 116 | 33 | 77.85 |
IV/VII | 166 | 166 | 82 | 84 | 49.40 |
TOTAL | 666 | 666 | 460 | 206 | 69.02 |
Academic Year 2018-2019 (Even Semester) – April /May 2019 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 160 | 160 | 114 | 46 | 71.25 |
II/IV | 158 | 158 | 117 | 41 | 74.05 |
III/VI | 169 | 169 | 143 | 26 | 84.62 |
IV/VIII | 138 | 138 | 133 | 05 | 96.38 |
TOTAL | 625 | 625 | 507 | 118 | 81.12 |
Academic Year 2018-2019 (ODD Semester) – November / December 2018 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / I | 162 | 162 | 98 | 76 | 60.49 |
II/III | 161 | 161 | 116 | 47 | 72.00 |
III/V | 169 | 169 | 142 | 27 | 84.02 |
IV/VII | 138 | 138 | 92 | 46 | 66.67 |
TOTAL | 630 | 641 | 448 | 182 | 71.11 |
Academic Year 2017-2018 (Even Semester) – April /May 2018 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 166 | 166 | 109 | 57 | 65.66 |
II/IV | 171 | 171 | 119 | 52 | 69.59 |
III/VI | 139 | 139 | 122 | 17 | 87.77 |
IV/VIII | 162 | 162 | 158 | 04 | 97.53 |
TOTAL | 638 | 638 | 508 | 130 | 79.62 |
Academic Year 2017-2018 (ODD Semester) – November / December 2017 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / I | 166 | 166 | 142 | 24 | 85.54 |
II/III | 173 | 173 | 147 | 26 | 84.97 |
III/V | 139 | 139 | 121 | 18 | 87.05 |
IV/VII | 163 | 163 | 144 | 19 | 88.34 |
TOTAL | 641 | 641 | 554 | 87 | 86.43 |
Academic Year 2016-2017 (Even Semester) – April /May 2017 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 174 | 174 | 138 | 36 | 79.31 |
II/IV | 139 | 139 | 125 | 14 | 89.93 |
III/VI | 163 | 163 | 151 | 12 | 92.64 |
IV/VIII | 182 | 182 | 176 | 06 | 96.70 |
TOTAL | 658 | 658 | 590 | 68 | 89.67 |
Academic Year 2016-2017 (Odd Semester) – Nov / Dec 2016 Examinations
Class/ Semester |
Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 176 | 176 | 168 | 08 | 95.45 |
II/IV | 140 | 140 | 138 | 02 | 98.57 |
III/VI | 163 | 163 | 161 | 02 | 98.77 |
IV/VIII | 182 | 182 | 172 | 10 | 94.51 |
TOTAL | 661 | 661 | 639 | 22 | 96.67 |
Academic Year 2015-2016 (Even Semester) – April /May 2016 Examinations
Class/ Semester | Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 136 | 136 | 129 | 07 | 94.85 |
II/IV | 163 | 163 | 153 | 10 | 93.87 |
III/VI | 182 | 182 | 170 | 12 | 93.41 |
IV/VIII | 169 | 169 | 164 | 05 | 97.04 |
TOTAL | 650 | 650 | 616 | 34 | 94.77 |
Academic Year 2015-2016 (Odd Semester) – Dec /Jan 2016 Examinations
Class/ Semester | Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 137 | 137 | 127 | 10 | 92.70 |
II/IV | 166 | 166 | 136 | 30 | 81.93 |
III/VI | 184 | 184 | 167 | 17 | 90.76 |
IV/VIII | 170 | 170 | 152 | 18 | 89.41 |
TOTAL | 657 | 657 | 582 | 75 | 88.58 |
Academic Year 2014-2015 (Even Semester) – April /May 2015 Examinations
Class/ Semester | Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / II | 157 | 157 | 156 | 01 | 99.36 |
II/IV | 184 | 184 | 168 | 16 | 91.30 |
III/VI | 169 | 167 | 164 | 03 | 98.20 |
IV/VIII | 110 | 110 | 110 | 0 | 100 |
TOTAL | 618 | 618 | 598 | 20 | 96.76 |
Academic Year 2014-2015 (Odd Semester) – Dec /Jan 2015 Examinations
Class/ Semester | Total No. of Students | Total No. of Students Appeared | Total No. of Students Passed | Total No. of Students Failed | Overall Pass Percentage (%) |
I / I | 161 | 161 | 156 | 05 | 96.89 |
II/III | 184 | 184 | 159 | 25 | 86.41 |
III/VI | 169 | 167 | 148 | 19 | 88.62 |
IV / VII | 110 | 110 | 98 | 12 | 89.09 |
TOTAL | 622 | 622 | 561 | 61 | 90.19 |