COMPUTER SCIENCE AND ENGINEERING PLACEMENT DETAILS
Placement Details of 2021
Total Number of Offers: 219 – Total Number of students placed: 90
S. No. | Company Name | Number of Offers | Pay Package
(Rs.) |
1. | TATA CONSULTANCY SERVICES | 11 | 7,00,000 and 3,36,000 |
2. | COGNIZANT | 41 | 6,75,000 and 4,50,000 |
3. | SONY | 1 | 6,00,000 |
4. | SOLVERMINDS | 14 | 5,20,000 and 3,00,000 |
5. | VURAM | 3 | 4,50,000 |
6. | ACCENTURE | 21 | 4,50,000 |
7. | DXC TECHNOLOGY | 22 | 3,60,000 |
8. | ASPIRE SYSTEM | 3 | 3,60,000 |
9. | CAPGEMINI | 4 | 3,80,000 |
10. | WIPRO | 23 | 3,50,000 |
11. | INFOSYS | 2 | 3,50,000 |
12. | IONIXX | 1 | 3,50,000 |
13. | NTT DATA | 8 | 3,50,000 |
14. | IBIRDS | 2 | 3,24,000 |
15. | EXCELACOM | 2 | 3,00,000 |
16. | FACE | 1 | 3,00,000 |
17. | CARE HEALTH | 7 | 2,50,000 |
18. | FUTURE GENERALLY | 12 | 2,50,000 |
19. | TRIEMP | 6 | 2,16,000 |
20. | SURETI | 12 | 2,00,000 |
21. | FOCUS EDUMATICS | 11 | 1,80,000 |
22. | ALL SEC | 12 | 1,80,000 |
Placement Details of 2020
Total Number of Offers: 216 – Total Number of students placed: 90
S. No. | Company Name | Number of Offers | Pay Package
(Rs.) |
1. | SONY | 1 | 6,00,000 |
2. | LTI | 7 | 5,00,000 and 3,50,000 |
3. | KAAR | 1 | 5,00,000 |
4. | IBM | 2 | 4,25,000 |
5. | COGNIZANT | 44 | 4,02,000 |
6. | VIRTUSA | 1 | 4,00,000 |
7. | CAPGEMINI | 40 | 3,80,000 |
8. | TATA CONSULTANCY SERVICES | 17 | 3,36,000 |
9. | ALTRAN | 7 | 3,50,000 |
10. | WIPRO | 27 | 3,50,000 |
11. | HCL | 10 | 3,50,000 |
12. | NTT DATA | 3 | 3,50,000 |
13. | MIND TREE | 1 | 3,50,000 |
14. | INFOSYS | 1 | 3,50,000 |
15. | TECH MAHINDRA | 1 | 3,24,000 |
16. | AEGIS | 17 | 2,16,000 |
17. | KARVY | 12 | 1,68,000 |
18. | EXIDE LIFE INSURANCE | 6 | 1,44,000 |
19. | AEE.BEE ACADEMY | 6 | 1,44,000 |
20. | FUTURE GENERALLY | 6 | 1,44,000 |
21. | SUREIT | 7 | 1,44,000 |
Placement Details of 2019
Total Number of Offers: 194 – Total Number of students placed: 96
S. No. | Company Name | Number of Offers | Pay Package
(Rs.) |
1. | FUTURE GENERALLY | 8 | 4,14,000 |
2. | VURAM | 1 | 4,07,778 |
3. | MBIT WIRELESS | 1 | 4,00,000 |
4. | AMPHISOFT | 3 | 4,00,000 |
5. | CAPGEMINI | 13 | 3,80,000 |
6. | IBM | 23 | 3,70,000 |
7. | ARICENT | 12 | 3,60,000 |
8. | NTT DATA | 2 | 3,50,000 |
9. | WIPRO | 17 | 3,50,000 |
10. | MINDTREE | 2 | 3,50,000 |
11. | TATA CONSULTANCY SERVICES | 30 | 3,36,000 |
12. | WIPRO HR SERVICE | 1 | 3,24,000 |
13. | LTI | 6 | 3,18,000 |
14. | MALLOW | 1 | 3,00,000 |
15. | EXCELACOM | 3 | 3,00,000 |
16. | TALENTIO | 1 | 3,00,000 |
17. | HGS | 20 | 1,75,000 |
18. | IDBI FEDREAL | 16 | 1,68,000 |
19. | EXIDE LIFE INSURANCE | 4 | 1,40,000 |
20. | EUREKA FORBES | 2 | 1,20,000 |
21. | AEE.BEE ACADEMY | 24 | 1,20,000 |
22. | AEGIS | 4 | 1,20,000 |