Placement Details of 2019
Total Number of Offers: 118 – Total Number of students placed: 58
S.No. | Name of the Company | No.of offers |
1 | TCS | 02 |
2 | L&T INFOTECH | 03 |
3 | MILEKAL | 05 |
4 | INFOSYS | 01 |
5 | WIPRO | 12 |
6 | SOOD TOWERS AND CONSTRUCTIONS | 03 |
7 | SWARNARAJ ENGINEERING WORKS | 10 |
8 | MAESTRO | 03 |
9 | TEAM DETAILING SOLUTIONS | 05 |
10 | KCP ENGINEERS | 03 |
11 | OTHERS | 71 |
Placement Details of 2018
Total Number of Offers: 177 – Total Number of students placed: 82
S.No. | Name of the Company | No.of offers |
1 | NEEYAMO | 01 |
2 | TEAM DETAILING SOLUTIONS | 07 |
3 | JUST DIAL | 08 |
4 | INFOSYS | 04 |
5 | VEE TECHNOLOGIES | 05 |
6 | ULTRA READY MIX | 05 |
7 | IDBI FEDRAL | 32 |
8 | AEE BEE ACADEMY | 18 |
9 | EUREKA FORBES | 13 |
10 | FACE | 03 |
11 | AAGAN | 18 |
12 | HGS | 23 |
13 | AGIES | 08 |
14 | KOTAK | 12 |
15 | JAIN HOUSING | 08 |
16 | CPLR | 07 |
17 | RND SOFTECH | 04 |
Placement Details of 2017
Total Number of Offers: 142 – Total Number of students placed: 93
S.No. | Name of the Company | No.of offers |
1 | IDBI FEDERAL | 33 |
2 | MASTRO | 05 |
3 | RIDH ENGINEERING SOLUTIONS | 04 |
4 | MAIN TECH | 02 |
5 | AEGIS | 04 |
6 | HGS | 16 |
7 | KOCHAR TECH | 23 |
8 | RAASI CONSTRUCTIONS | 07 |
9 | JUST DIAL | 13 |
10 | TECH MAHINDRA | 24 |
11 | AEE BEE ACADEMY | 03 |
12 | TEAM DETAILING SOLUTIONS PVT LTD | 08 |
Placement Details of 2016
Total Number of Offers: 127 – Total Number of students placed: 84
S.No. | Name of the Company | No.of offers |
1 | TCS | 05 |
2 | TECH MAHINDRA | 25 |
3 | ALLSEC | 01 |
4 | HEXAWARE | 08 |
5 | CAMPUS IMAGES | 02 |
6 | PERSONIV | 03 |
7 | RIDH ENGINEERING SOLUTIONS | 04 |
8 | R K CONSTRUCTIONS | 05 |
9 | MP ROOFING | 06 |
10 | CADEPLOY ENGINEERING PVT. LTD | 01 |
11 | HINDHUJA GLOBAL SOLUTIONS | 19 |
12 | ABT MARUTI | 11 |
13 | KOCHAR TECH | 32 |
14 | VEE TECHNOLOGY | 05 |