While it has been years filled with activities and satisfactory results for the Training and Placement Cell, it goes without saying that much more has to be aimed at. Raising the level of information – support for the students, wider exposure to the industry, enthusing more students to take relevant training courses and inculcating the spirit of entrepreneurship in the student community are the areas that need further intensity.
![]() |
S. No. | NAME OF THE COMPANY | COMPANY OFFERS |
---|---|---|
1 | INFOVIEW | 05 |
2 | TATA CONSULTANCY SERVICES | 73 |
3 | CAPGEMINI | 64 |
4 | MIND TREE | 04 |
5 | IBS SOFTWARE | 02 |
6 | IBS SOFTWARE | 02 |
7 | ARICENT | 05 |
8 | EDAC | 04 |
9 | ASPIRE SYSTEMS | 05 |
10 | AON HEWITT | 10 |
11 | TECH MAHINDRA-bps | 166 |
12 | TEAM DETAILING SOLUTIONS | 11 |
13 | AVALON | 23 |
14 | RiDh ENGINEERING | 23 |
15 | MAESTRO STEEL DETAILING SOLUTIONS | 05 |
16 | INDOSHELL PRECISION TECHNOLOGIES | 15 |
17 | JUST DIAL | 32 |
18 | CEASE FIRE | 01 |
19 | WIND CARE | 28 |
20 | VINAYAK INFOTECH | 01 |
21 | RAASI CONSTRUCTIONS | 27 |
22 | WEG INDUSTRIES | 01 |
23 | AQUASUB | 10 |
24 | EUREKA FORBES | 40 |
25 | IDBI FEDERAL | 94 |
26 | MAINTEC | 31 |
27 | INDOSHELL CASTING | 03 |
28 | ABT MARUTI | 31 |
29 | AEE BEE ACADEMY | 34 |
30 | PERSONIV | 10 |
31 | KGiSL | 02 |
32 | KOCHAR TECH | 196 |
33 | HINDHUJA GLOBAL SOLUTIONS | 91 |
34 | AEGIS | 34 |
Copyright © 2014 VSB Engineering College. All Rights Reserved Disclaimer